Our Pricing
Start Your Journey With Competitive Pricing Rates
Route (From Singapore) | 4 Seater (SGD) | 6 Seater (SGD) | 7 Seater (SGD) | 10 Seater (SGD) |
JB Area | 70 | 75 | 90 | 100 |
Senai Aiprot/Kulai/ Pasir Gudang | 75 | 80 | 100 | 110 |
Pekan Nanas / Kota Tinggi | 90 | 100 | 110 | 120 |
Pontian Kecil/ Kukup/Tanjung Piai | 110 | 120 | 140 | 150 |
Desaru | 130 | 140 | 150 | 160 |
Batu Pahat / Kluang / Yong Peng | 140 | 150 | 160 | 170 |
Segamat / Muar / Tangkak / Mersing | 180 | 200 | 220 | 230 |
Melaka | 220 | 230 | 250 | 260 |
Port Dickson / Seremban / Pekan | 260 | 280 | 300 | 310 |
KLIA / Kuala Lumpur / Kuantan | 280 | 300 | 320 | 330 |
Genting Highland | 300 | 330 | 350 | 360 |
Ipoh / Cameron Highland | 380 | 400 | 420 | 430 |
Penang | 480 | 500 | 520 | 530 |
Make Appointment